|
HSS circular saw blades
|
|||||||||
|
1-Steel to 50 DaN/mm²
|
6-Cast iron
|
||||||||
|
2-Steel to 80 DaN/mm²
|
7-Copper/Brass/Bronze
|
||||||||
|
3-Steel to 100 DaN/mm²
|
8-Aluminium
|
||||||||
|
4-Steel to 130 DaN/mm²
|
9-Plastic
|
||||||||
|
5-Stainless steel/Titanium
|
|||||||||
| Material | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Vc | 120-200 | 100-200 | 60-150 | 40-100 | 50-100 | 60-120 | 200-400 | 400-800 | 600-1000 |
| Ø | n | n | n | n | n | n | n | n | n |
| 20-25 | 450 | 300 | 200 | 100 | 220 | 250 | 2800 | 3200 | 7600 |
| 32 | 350 | 250 | 150 | 80 | 180 | 200 | 2200 | 2500 | 6000 |
| 40 | 280 | 200 | 120 | 65 | 140 | 160 | 1800 | 2000 | 4600 |
| 50 | 210 | 160 | 100 | 50 | 100 | 130 | 1400 | 1600 | 3800 |
| 63 | 180 | 130 | 80 | 40 | 90 | 100 | 1100 | 1300 | 3000 |
| 80 | 140 | 100 | 60 | 32 | 70 | 80 | 880 | 1000 | 2400 |
| 100 | 110 | 80 | 50 | 26 | 60 | 70 | 700 | 800 | 1900 |
| 125 | 90 | 70 | 40 | 20 | 45 | 50 | 560 | 640 | 1500 |
| 160 | 70 | 50 | 30 | 16 | 35 | 40 | 440 | 500 | 1200 |
| 200 | 60 | 40 | 25 | 13 | 28 | 30 | 350 | 400 | 960 |
| 225 | 50 | 35 | 22 | 12 | 26 | 28 | 310 | 360 | 850 |
| 250 | 45 | 32 | 20 | 10 | 24 | 26 | 280 | 320 | 770 |
|
Vc: cutting speed (m/mn)
|
|||||||||
|
n: rotation speed (t/mn)
|
|||||||||
|
fz: feed per teeth: 0,005 à 0,02 mm acc.to material
|
|||||||||
|
Solid carbide circular saw blades
|
|||||||||
|
1-Steel to 50 DaN/mm²
|
6-Cast iron
|
||||||||
|
2-Steel to 80 DaN/mm²
|
7-Copper/Brass/Bronze
|
||||||||
|
3-Steel to 100 DaN/mm²
|
8-Aluminium
|
||||||||
|
4-Steel to 130 DaN/mm²
|
9-Plastic
|
||||||||
|
5-Stainless steel/Titanium
|
|||||||||
| Material | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Vc | 120-200 | 100-200 | 60-150 | 40-100 | 50-100 | 60-120 | 200-400 | 400-800 | 600-1000 |
| Ø | n | n | n | n | n | n | n | n | n |
| 20-25 | 1910 | 1660 | 1150 | 700 | 890 | 1100 | 3800 | 7650 | 10000 |
| 32 | 1500 | 1300 | 900 | 550 | 700 | 850 | 3000 | 5000 | 8000 |
| 40 | 1200 | 1000 | 720 | 440 | 560 | 680 | 2400 | 4800 | 6400 |
| 50 | 960 | 830 | 580 | 350 | 450 | 540 | 1910 | 3820 | 5100 |
| 63 | 760 | 660 | 450 | 280 | 350 | 430 | 1520 | 3040 | 4050 |
| 80 | 600 | 520 | 360 | 220 | 280 | 340 | 1200 | 2400 | 3200 |
| 100 | 480 | 420 | 290 | 180 | 220 | 270 | 960 | 1910 | 2550 |
| 125 | 380 | 330 | 230 | 140 | 180 | 220 | 760 | 1530 | 2040 |
| 160 | 300 | 260 | 180 | 110 | 140 | 170 | 600 | 1200 | 1600 |
| 200 | 240 | 210 | 150 | 90 | 110 | 140 | 480 | 960 | 1280 |
| 225 | 215 | 185 | 130 | 80 | 100 | 120 | 430 | 850 | 1140 |
| 250 | 190 | 165 | 115 | 70 | 90 | 110 | 380 | 770 | 1020 |
|
Vc: cutting speed (m/mn)
|
|||||||||
|
n: rotation speed (t/mn)
|
|||||||||
|
fz: feed per teeth: 0,005 à 0,02 mm acc.to material
|
|||||||||
Form A and AW according to DIN 1837.
Fine teeth used for little cutting depth with thin blades.
Form B-BW-C according to DIN 1838.
Coarse teeth used for deeper cutting facilitating chip clearance.
CALEYRON INDUSTRIES S.A.S
22, avenue du Forez B.P 13 43110 AUREC-SUR-LOIRE (France) Tél: 33(0)477-354-022 Fax : 33(0)477-352-464e-mail : Turn on JavaScript! | Contact | Plan du site